Size Guide
Our brands are cut across both Italian and Scandinavian sizing conventions, so fit can vary slightly between labels. If you’re ever unsure, our in-store team is happy to advise by phone or email — see our Contact page.
Shirts
| Size | Collar (cm) | Chest (cm) |
|---|---|---|
| S | 38 | 96–100 |
| M | 39–40 | 101–105 |
| L | 41–42 | 106–111 |
| XL | 43–44 | 112–117 |
| XXL | 45–46 | 118–123 |
Suits & Blazers
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| 46 | 92–96 | 76–80 |
| 48 | 97–101 | 81–85 |
| 50 | 102–106 | 86–90 |
| 52 | 107–111 | 91–95 |
| 54 | 112–116 | 96–100 |
Trousers & Chinos
| Size | Waist (in) | Waist (cm) |
|---|---|---|
| 30 | 30 | 76 |
| 32 | 32 | 81 |
| 34 | 34 | 86 |
| 36 | 36 | 91 |
| 38 | 38 | 97 |
A note on fit
Italian tailoring (Corneliani, Gran Sasso, Incotex) tends to run closer to the body than typical UK sizing — if you’re between sizes, we’d usually recommend sizing up. Scandinavian shirting (Eton, Stenströms) is generally cut slim through the body and sleeve.
How to measure yourself
- Chest: Measure around the fullest part of your chest, under the arms, keeping the tape level.
- Waist: Measure around your natural waistline, just above the hip bone.
- Collar: Measure around the base of your neck where a shirt collar would sit, adding roughly 2cm for comfort.
Still unsure? Get in touch and our team can help you find the right fit before you order.